Huntingtower Lodges, Huntingtower, Perth, PH1 3JT
Phone 07711 780300
Or 01738 582444
2011
| | Lodge 1 | Lodge 2 | Lodge 3 | Lodge 4 | Lodge 5 | Lodge 6 | Lodge 7 | Lodge 8 | Lodge 9 | Lodge 1A |
|---|
£ | Sleeps up to 2 | Sleeps up to 4 | Sleeps up to 4 | Sleeps up to 4 | Sleeps up to 4 | Sleeps up to 4 | Sleeps up to 4 | Sleeps up to 6 | Sleeps up to 6 | Sleeps up to 2 |
|---|
| Jan 1-Jan 29 | 255 | 300 | 300 | 300 | 300 | 300 | 300 | 320 | 320 | 255 |
|---|
| Jan 29-Mar 12 | 275 | 320 | 320 | 320 | 320 | 320 | 320 | 350 | 350 | 275 |
|---|
| Mar 12- Apr 2 | 285 | 330 | 330 | 330 | 330 | 330 | 330 | 360 | 360 | 285 |
|---|
| Apr 2-Apr 30 | 340 | 410 | 410 | 410 | 410 | 410 | 410 | 445 | 445 | 340 |
|---|
| Apr 30-May 21 | 315 | 375 | 375 | 375 | 375 | 375 | 375 | 410 | 410 | 315 |
|---|
| May 21-June 25 | 350 | 420 | 420 | 420 | 420 | 420 | 420 | 455 | 455 | 350 |
|---|
| Jun 25 - Aug 27 | 465 | 525 | 525 | 525 | 525 | 525 | 525 | 560 | 560 | 465 |
|---|
| Aug 27- Sept 17 | 420 | 475 | 475 | 475 | 475 | 475 | 475 | 510 | 510 | 420 |
|---|
| Sept17-Oct 1 | 350 | 400 | 400 | 400 | 400 | 400 | 400 | 450 | 450 | 350 |
|---|
| Oct 1 - Oct 22 | 285 | 350 | 350 | 350 | 350 | 350 | 350 | 380 | 380 | 285 |
|---|
| Oct 22- Dec 17 | 255 | 295 | 295 | 295 | 295 | 295 | 295 | 310 | 310 | 255 |
|---|
| Dec 17 - Jan 7 | 440 | 530 | 530 | 530 | 530 | 530 | 530 | 560 | 560 | 440 |
|---|
| | | | | | | | | | |
|---|
Well behaved dogs are very welcome at a price of £25.00 per week
Electricity is supplied via a £1 coin meter,
The above prices are for week bookings, for two, three and four night stays etc: Phone 07711 780300 or 01738 582444 for prices and availability.